$122.93 Inc. GST
Out of stock
This water tank is made from non-toxic polyethylene, which will keep your water fresh and safe for drinking purposes, and the high density polyethylene will resist potential punctures in harsh terrain.
You may use it as a portable container for drinking water, or mount it permanently to your RV, Trailer, Caravan or ute tray,
using support brackets (purchased desperately).
The 82-litre capacity will provide plenty of drinking water for your next outdoor adventure so you can stay hydrated and have access to water for cooking.
The water tank measures 190mm in height, so it won’t take too much space when lying flat.
Any products thought to be faulty can be returned to Trailer Spare Parts Australia for investigation at the customer’s expense. We reserve the right to determine whether the item/s are faulty or have been incorrectly used or mistreated. We are happy to accept any unwanted stock within 7 days of invoice. Returned items must be in “as new” condition for resale. Any specially ordered axles (IRS, Overlay and Drop Axles) are not returnable. Trailer Spare Parts Australia charges a re-stocking fee of 15% to any authorized returns, plus freight if the goods returned are not subject to warranty.
If the goods are subject to warranty, Trailer Spare Parts Australia will replace the goods and pay all freight inbound and outbound under our terms and conditions. All products sold by Trailer Spare Parts Australia carry a 12 months warranty under our terms and conditions.
Recommendations for these terms can be found on each product page, except for disposable parts (bearings, brake pads, etc).
Pay online, over the phone, in store or via bank transfer.
We offer multiple shipping options.
We have over 13 years of trade experience.
IMPORTANT: The lines highlighted in yellow are the products we supply.
Wheel Type | Stud Diameter | Stud Number | Inches PCD | MM PCD | Centre to Centre of Adjacent Studs | Centre to Centre of Adjacent Studs |
---|---|---|---|---|---|---|
Gemini | 7/16" | 4 | 100.00 | 2 13/16" | 70.7 | |
Mini | 7/16" | 4 | 4" | 101.60 | 2 13/16" | 71.84 |
Capri | 7/16" | 4 | 4 1/4" | 107.95 | 3" | 76.33 |
Cortina/Telstar | 7/16" | 4 | 4 1/4" | 107.95 | 3" | 76.33 |
Datsun 1600 | 7/16" | 4 | 4 1/2" | 114.30 | 3 3/16" | 80.82 |
Early Ford | 1/2" | 4 | 4 1/2" | 114.30 | 3 3/16" | 80.82 |
Toyota Corona | 7/16" | 4 | 4 1/2" | 114.30 | 3 3/16" | 80.82 |
Valiant to 71 | 7/16" | 5 | 4" | 101.60 | 2 3/9" | 59.72 |
Holden HT HG HK | 7/16" | 5 | 4 1/4" | 107.95 | 2 1/2" | 63.45 |
Ford | 1/2" | 5 | 4 1/2" | 114.30 | 2 5/8" | 67.18 |
Valiant 71 - 72 | 7/16" | 5 | 4 1/2" | 114.30 | 2 5/8" | 67.18 |
Commodore | 7/16" | 5 | 120.00 | 2.776" | 70.53 | |
Holden HQ HJ HX | 7/16" | 5 | 4 3/4" | 120.65 | 2 13/16" | 70.91 |
Ford F100 | 1/2" | 5 | 5 1/2" | 139.70 | 3 1/4" | 82.11 |
Ford-Jeep | 1.2" | 5 | 5 1/2" | 139.70 | 3 1/4" | 82.11 |
Land Rover | 5/8" | 5 | 6 1/2" | 165.10 | 3 13/16" | 96.98 |
Land Cruiser 100 Series | 9/16" | 5 | 150.00 | 88.17 | ||
Land Cruiser 4WD | 1/2" | 6 | 5 1/2" | 139.70 | 2 3/4" | 69.85 |
Nissan Patrol | 1/2" | 6 | 5 1/2" | 139.70 | 2 3/4" | 69.85 |
Nissan Navara D40 | 1/2" | 6 | 114.30 |
Get 10% off all (non-discounted) products online. Use coupon code CHECKOUT10 during checkout.